Situation formation doctorale

ESI > Situation formation doctorale
Doctorants inscrits
  2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
DLMD 37 43 57 57 56 51
Doctorat en sciences 154 134 115 100 80 66
Total 191 177 172 157 136 117
Soutenances Réalisées
(Années Civiles)
  2017 2018 2019 2020 2021 2022
DLMD 00 04 03 03 11 01
Doctorat en sciences 14 07 09 07 10 03
Total 14 11 12 10 21 04
We are using cookies to give you the best experience. You can find out more about which cookies we are using or switch them off in privacy settings.
AcceptPrivacy Settings

GDPR